Delaware Road Fatality Data
DE fatality rate: 13.1 per 100K population. Trend: ↓ Decreasing (-16.7%)
Fatality Rate
13.1
per 100K population
Total Fatalities
1,161
2015-2023
2023 Fatalities
135
VMT Rate
1.4
per 100M VMT
Cause Breakdown
Alcohol-Impaired
25.3%
294 fatalities
Speeding
27.0%
314 fatalities
Pedestrian
22.7%
263 fatalities
Unrestrained
33.9%
394 fatalities
Distracted
6.5%
75 fatalities
Weather-Related
27.1%
315 fatalities
Nighttime
53.1%
616 fatalities
Cyclist
3.4%
39 fatalities
Rural vs. Urban
Rural Fatalities
468
40.3%
Urban Fatalities
689
59.3%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 131 | 12.7 | 37 | 29 | 36 |
| 2016 | 119 | 11.5 | 38 | 32 | 27 |
| 2017 | 119 | 11.5 | 28 | 32 | 33 |
| 2018 | 111 | 10.8 | 28 | 33 | 23 |
| 2019 | 132 | 12.8 | 28 | 35 | 32 |
| 2020 | 116 | 11.2 | 27 | 32 | 25 |
| 2021 | 136 | 13.2 | 27 | 44 | 29 |
| 2022 | 162 | 15.7 | 43 | 46 | 31 |
| 2023 | 135 | 13.1 | 38 | 31 | 27 |
Counties in Delaware (3)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| NEW CASTLE (3) | 499 | 59 | 55.4 | ↑ increasing |
| SUSSEX (5) | 313 | 44 | 34.8 | ↑ increasing |
| KENT (1) | 218 | 32 | 24.2 | ↑ increasing |
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.