HomeStatesFlorida

Florida Road Fatality Data

FL fatality rate: 15.0 per 100K population. Trend: ↓ Decreasing (-4.3%)

Fatality Rate

15.0

per 100K population

Total Fatalities

29,564

2015-2023

2023 Fatalities

3,396

VMT Rate

1.4

per 100M VMT

Cause Breakdown

Alcohol-Impaired

20.6%

6,076 fatalities

Speeding

9.9%

2,932 fatalities

Pedestrian

21.7%

6,421 fatalities

Unrestrained

34.2%

10,102 fatalities

Distracted

8.5%

2,523 fatalities

Weather-Related

22.9%

6,773 fatalities

Nighttime

55.2%

16,317 fatalities

Cyclist

5.2%

1,550 fatalities

Rural vs. Urban

Rural Fatalities

7,305

24.7%

Urban Fatalities

21,972

74.3%

Yearly Fatality Trend

Year Fatalities Rate Alcohol Speeding Pedestrian
2015 2,938 13.0 708 317 629
2016 3,176 14.0 722 309 653
2017 3,116 13.8 705 302 654
2018 3,135 13.9 692 305 706
2019 3,185 14.1 693 295 714
2020 3,329 14.7 788 287 695
2021 3,741 16.5 704 394 819
2022 3,548 15.7 615 388 780
2023 3,396 15.0 449 335 771

Counties in Florida (67)

County Total Fatalities Latest Year Avg Annual Trend
MIAMI-DADE (86) 2,472 329 274.7 ↑ increasing
BROWARD (11) 1,965 207 218.3 ↑ increasing
HILLSBOROUGH (57) 1,754 231 194.9 ↑ increasing
PALM BEACH (99) 1,524 193 169.3 ↑ increasing
ORANGE (95) 1,479 175 164.3 ↑ increasing
DUVAL (31) 1,302 166 144.7 ↑ increasing
POLK (105) 1,103 157 122.6 ↑ increasing
VOLUSIA (127) 1,013 113 112.6 ↑ increasing
PINELLAS (103) 987 113 109.7 ↑ increasing
LEE (71) 890 122 98.9 ↑ increasing
PASCO (101) 800 94 88.9 ↑ increasing
MARION (83) 747 103 83.0 ↑ increasing
BREVARD (9) 741 107 82.3 ↑ increasing
MANATEE (81) 532 71 59.1 ↑ increasing
OSCEOLA (97) 520 80 57.8 ↑ increasing
LAKE (69) 502 85 55.8 ↑ increasing
ESCAMBIA (33) 476 62 52.9 ↑ increasing
SARASOTA (115) 465 60 51.7 ↑ increasing
ALACHUA (1) 439 58 48.8 ↑ increasing
ST LUCIE (111) 347 52 38.6 ↑ increasing

Showing top 20 of 67 counties by total fatalities.

Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.