Texas Road Fatality Data
TX fatality rate: 14.1 per 100K population. Trend: ↓ Decreasing (-2.7%)
Fatality Rate
14.1
per 100K population
Total Fatalities
35,453
2015-2023
2023 Fatalities
4,291
VMT Rate
1.4
per 100M VMT
Cause Breakdown
Alcohol-Impaired
24.9%
8,816 fatalities
Speeding
25.0%
8,869 fatalities
Pedestrian
17.5%
6,198 fatalities
Unrestrained
34.3%
12,175 fatalities
Distracted
11.5%
4,081 fatalities
Weather-Related
25.3%
8,963 fatalities
Nighttime
55.0%
19,486 fatalities
Cyclist
1.9%
678 fatalities
Rural vs. Urban
Rural Fatalities
14,309
40.4%
Urban Fatalities
21,079
59.5%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 3,582 | 11.7 | 944 | 782 | 549 |
| 2016 | 3,797 | 12.4 | 989 | 765 | 675 |
| 2017 | 3,732 | 12.2 | 1,008 | 770 | 608 |
| 2018 | 3,648 | 12.0 | 922 | 751 | 616 |
| 2019 | 3,619 | 11.9 | 891 | 836 | 649 |
| 2020 | 3,876 | 12.7 | 990 | 1,075 | 688 |
| 2021 | 4,500 | 14.8 | 1,055 | 1,408 | 817 |
| 2022 | 4,408 | 14.5 | 1,078 | 1,292 | 796 |
| 2023 | 4,291 | 14.1 | 939 | 1,190 | 800 |
Counties in Texas (254)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| HARRIS (201) | 3,876 | 536 | 430.7 | ↑ increasing |
| DALLAS (113) | 2,537 | 336 | 281.9 | ↑ increasing |
| BEXAR (29) | 1,644 | 213 | 182.7 | ↑ increasing |
| TARRANT (439) | 1,539 | 217 | 171.0 | ↑ increasing |
| TRAVIS (453) | 1,106 | 159 | 122.9 | ↑ increasing |
| EL PASO (141) | 673 | 101 | 74.8 | ↑ increasing |
| HIDALGO (215) | 509 | 84 | 56.6 | ↑ increasing |
| MONTGOMERY (339) | 484 | 64 | 53.8 | ↑ increasing |
| COLLIN (85) | 467 | 62 | 51.9 | ↑ increasing |
| SMITH (423) | 448 | 72 | 49.8 | ↑ increasing |
| DENTON (121) | 433 | 53 | 48.1 | ↑ increasing |
| LUBBOCK (303) | 387 | 59 | 43.0 | ↑ increasing |
| ECTOR (135) | 380 | 47 | 42.2 | ↑ increasing |
| BELL (27) | 379 | 58 | 42.1 | ↑ increasing |
| WILLIAMSON (491) | 370 | 43 | 41.1 | ↑ increasing |
| NUECES (355) | 355 | 45 | 39.4 | ↑ increasing |
| BRAZORIA (39) | 341 | 34 | 37.9 | ↑ increasing |
| MIDLAND (329) | 338 | 44 | 37.6 | ↑ increasing |
| JEFFERSON (245) | 337 | 31 | 37.4 | ↑ increasing |
| GALVESTON (167) | 328 | 39 | 36.4 | ↑ increasing |
Showing top 20 of 254 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.