RANKINGS
Road Fatality Rankings
US states ranked by fatality rates, causes, and trends from NHTSA FARS. Compare states by fatality rate, drunk driving share, and more.
☠
Deadliest States
States ranked by highest fatality rate per 100K population
✅
Safest States
States ranked by lowest fatality rate per 100K population
⚠
Cause Breakdown
Fatality breakdowns by contributing factor
According to NHTSA's Fatality Analysis Reporting System, Mississippi recorded the highest fatality rate at 24.9 per 100,000 residents, while Massachusetts recorded the lowest at 4.9. See our methodology for how these per-capita rates are computed across the 51-state, 2015-2023 FARS census.
Top 10 Deadliest States
Full list →| # | State | Rate / 100K | Total Fatalities | Trend |
|---|---|---|---|---|
| 1 | Mississippi | 24.9 | 6,303 | ↑ increasing |
| 2 | Wyoming | 24.7 | 1,153 | ↑ increasing |
| 3 | New Mexico | 20.7 | 3,684 | ↓ decreasing |
| 4 | South Carolina | 19.5 | 9,435 | ↓ decreasing |
| 5 | Arkansas | 19.4 | 5,243 | ↓ decreasing |
| 6 | Alabama | 19.1 | 8,643 | ↔ stable |
| 7 | Tennessee | 18.6 | 10,379 | ↔ stable |
| 8 | Montana | 18.4 | 1,840 | ↓ decreasing |
| 9 | Kentucky | 18.0 | 6,977 | ↑ increasing |
| 10 | Louisiana | 17.7 | 7,293 | ↓ decreasing |
| 11 | Oklahoma | 17.7 | 6,127 | ↔ stable |
| 12 | Arizona | 17.5 | 9,706 | ↔ stable |
| 13 | Missouri | 16.0 | 8,602 | ↓ decreasing |
| 14 | South Dakota | 15.2 | 1,177 | ↑ increasing |
| 15 | Florida | 15.0 | 29,564 | ↓ decreasing |
| 16 | West Virginia | 14.7 | 2,470 | ↓ decreasing |
| 17 | Georgia | 14.6 | 14,403 | ↓ decreasing |
| 18 | North Carolina | 14.4 | 13,557 | ↓ decreasing |
| 19 | Texas | 14.1 | 35,453 | ↓ decreasing |
| 20 | Idaho | 14.0 | 2,149 | ↑ increasing |
| 21 | Oregon | 13.9 | 4,673 | ↓ decreasing |
| 22 | North Dakota | 13.5 | 970 | ↑ increasing |
| 23 | Kansas | 13.2 | 3,706 | ↓ decreasing |
| 24 | Delaware | 13.1 | 1,161 | ↓ decreasing |
| 25 | Indiana | 13.1 | 7,935 | ↓ decreasing |
| 26 | Colorado | 12.2 | 5,829 | ↓ decreasing |
| 27 | Nevada | 12.2 | 3,123 | ↓ decreasing |
| 28 | Iowa | 11.8 | 3,119 | ↑ increasing |
| 29 | Nebraska | 11.5 | 2,095 | ↓ decreasing |
| 30 | Michigan | 10.9 | 9,467 | ↓ decreasing |
| 31 | Vermont | 10.7 | 584 | ↓ decreasing |
| 32 | Ohio | 10.5 | 10,742 | ↓ decreasing |
| 33 | Virginia | 10.5 | 7,746 | ↓ decreasing |
| 34 | California | 10.4 | 35,718 | ↓ decreasing |
| 35 | Washington | 10.4 | 5,528 | ↑ increasing |
| 36 | Maryland | 10.0 | 4,970 | ↑ increasing |
| 37 | Illinois | 9.9 | 10,246 | ↓ decreasing |
| 38 | Wisconsin | 9.9 | 5,361 | ↓ decreasing |
| 39 | Maine | 9.7 | 1,416 | ↓ decreasing |
| 40 | New Hampshire | 9.3 | 1,098 | ↓ decreasing |
| 41 | Pennsylvania | 9.3 | 10,523 | ↑ increasing |
| 42 | Connecticut | 8.5 | 2,673 | ↓ decreasing |
| 43 | Alaska | 8.2 | 651 | ↓ decreasing |
| 44 | Utah | 8.2 | 2,547 | ↓ decreasing |
| 45 | Minnesota | 7.1 | 3,641 | ↓ decreasing |
| 46 | District of Columbia | 6.5 | 288 | ↑ increasing |
| 47 | Hawaii | 6.5 | 933 | ↓ decreasing |
| 48 | New Jersey | 6.5 | 5,481 | ↓ decreasing |
| 49 | Rhode Island | 6.5 | 549 | ↑ increasing |
| 50 | New York | 5.7 | 9,578 | ↓ decreasing |
| 51 | Massachusetts | 4.9 | 3,303 | ↓ decreasing |
Top 10 Safest States
Full list →| # | State | Rate / 100K | Total Fatalities | Trend |
|---|---|---|---|---|
| 1 | Massachusetts | 4.9 | 3,303 | ↓ decreasing |
| 2 | New York | 5.7 | 9,578 | ↓ decreasing |
| 3 | District of Columbia | 6.5 | 288 | ↑ increasing |
| 4 | Hawaii | 6.5 | 933 | ↓ decreasing |
| 5 | New Jersey | 6.5 | 5,481 | ↓ decreasing |
| 6 | Rhode Island | 6.5 | 549 | ↑ increasing |
| 7 | Minnesota | 7.1 | 3,641 | ↓ decreasing |
| 8 | Alaska | 8.2 | 651 | ↓ decreasing |
| 9 | Utah | 8.2 | 2,547 | ↓ decreasing |
| 10 | Connecticut | 8.5 | 2,673 | ↓ decreasing |
By Cause
All causes →Source: NHTSA Fatality Analysis Reporting System (FARS) NHTSA Fatality Analysis Reporting System (FARS) Rankings are based on per-capita fatality rates