Missouri Road Fatality Data
MO fatality rate: 16.0 per 100K population. Trend: ↓ Decreasing (-6.2%)
Fatality Rate
16.0
per 100K population
Total Fatalities
8,602
2015-2023
2023 Fatalities
991
VMT Rate
1.2
per 100M VMT
Cause Breakdown
Alcohol-Impaired
24.1%
2,069 fatalities
Speeding
37.4%
3,216 fatalities
Pedestrian
11.6%
1,000 fatalities
Unrestrained
50.9%
4,381 fatalities
Distracted
9.6%
828 fatalities
Weather-Related
31.1%
2,673 fatalities
Nighttime
44.9%
3,864 fatalities
Cyclist
0.9%
79 fatalities
Rural vs. Urban
Rural Fatalities
4,531
52.7%
Urban Fatalities
4,057
47.2%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 870 | 14.0 | 231 | 309 | 104 |
| 2016 | 947 | 15.3 | 267 | 328 | 96 |
| 2017 | 932 | 15.0 | 258 | 347 | 96 |
| 2018 | 921 | 14.9 | 237 | 365 | 95 |
| 2019 | 881 | 14.2 | 242 | 326 | 109 |
| 2020 | 987 | 15.9 | 289 | 409 | 128 |
| 2021 | 1,016 | 16.4 | 193 | 393 | 117 |
| 2022 | 1,057 | 17.1 | 185 | 370 | 128 |
| 2023 | 991 | 16.0 | 167 | 369 | 127 |
Counties in Missouri (115)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| JACKSON (95) | 862 | 132 | 95.8 | ↑ increasing |
| ST LOUIS (189) | 718 | 99 | 79.8 | ↑ increasing |
| ST. LOUIS (CITY) (510) | 515 | 52 | 57.2 | ↑ increasing |
| GREENE (77) | 332 | 54 | 36.9 | ↑ increasing |
| JEFFERSON (99) | 289 | 24 | 32.1 | ↑ increasing |
| ST. CHARLES (183) | 251 | 22 | 27.9 | ↑ increasing |
| FRANKLIN (71) | 170 | 20 | 18.9 | ↑ increasing |
| BOONE (19) | 157 | 26 | 17.4 | ↑ increasing |
| CLAY (47) | 157 | 18 | 17.4 | ↑ increasing |
| JASPER (97) | 135 | 15 | 15.0 | ↑ increasing |
| NEWTON (145) | 131 | 17 | 14.6 | ↑ increasing |
| CASS (37) | 119 | 15 | 13.2 | ↑ increasing |
| LAWRENCE (109) | 100 | 20 | 11.1 | ↑ increasing |
| LINCOLN (113) | 98 | 19 | 10.9 | ↑ increasing |
| PLATTE (165) | 98 | 14 | 10.9 | ↑ increasing |
| ST FRANCOIS (187) | 97 | 11 | 10.8 | ↑ increasing |
| BARRY (9) | 92 | 19 | 10.2 | ↑ increasing |
| BUCHANAN (21) | 92 | 16 | 10.2 | ↑ increasing |
| CAPE GIRARDEAU (31) | 88 | 13 | 9.8 | ↑ increasing |
| PHELPS (161) | 87 | 11 | 9.7 | ↓ decreasing |
Showing top 20 of 115 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.