Michigan Road Fatality Data
MI fatality rate: 10.9 per 100K population. Trend: ↓ Decreasing (-2.7%)
Fatality Rate
10.9
per 100K population
Total Fatalities
9,467
2015-2023
2023 Fatalities
1,094
VMT Rate
1.1
per 100M VMT
Cause Breakdown
Alcohol-Impaired
28.1%
2,664 fatalities
Speeding
2.6%
242 fatalities
Pedestrian
15.4%
1,458 fatalities
Unrestrained
30.2%
2,855 fatalities
Distracted
6.5%
612 fatalities
Weather-Related
33.5%
3,173 fatalities
Nighttime
46.0%
4,359 fatalities
Cyclist
2.8%
261 fatalities
Rural vs. Urban
Rural Fatalities
3,869
40.9%
Urban Fatalities
5,550
58.6%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 967 | 9.6 | 283 | 51 | 166 |
| 2016 | 1,065 | 10.6 | 270 | 53 | 163 |
| 2017 | 1,031 | 10.3 | 350 | 19 | 156 |
| 2018 | 977 | 9.7 | 296 | 38 | 142 |
| 2019 | 986 | 9.8 | 274 | 33 | 141 |
| 2020 | 1,086 | 10.8 | 315 | 9 | 172 |
| 2021 | 1,137 | 11.3 | 320 | 18 | 175 |
| 2022 | 1,124 | 11.2 | 295 | 7 | 168 |
| 2023 | 1,094 | 10.9 | 261 | 14 | 175 |
Counties in Michigan (83)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| WAYNE (163) | 1,580 | 200 | 175.6 | ↑ increasing |
| OAKLAND (125) | 532 | 54 | 59.1 | ↑ increasing |
| KENT (81) | 480 | 64 | 53.3 | ↑ increasing |
| MACOMB (99) | 426 | 53 | 47.3 | ↑ increasing |
| GENESEE (49) | 411 | 59 | 45.7 | ↑ increasing |
| KALAMAZOO (77) | 258 | 44 | 28.7 | ↑ increasing |
| WASHTENAW (161) | 220 | 22 | 24.4 | ↑ increasing |
| INGHAM (65) | 190 | 30 | 21.1 | ↑ increasing |
| CALHOUN (25) | 174 | 26 | 19.3 | ↑ increasing |
| OTTAWA (139) | 174 | 17 | 19.3 | ↑ increasing |
| ST. CLAIR (147) | 172 | 22 | 19.1 | ↑ increasing |
| MONROE (115) | 169 | 23 | 18.8 | ↑ increasing |
| JACKSON (75) | 168 | 29 | 18.7 | ↑ increasing |
| MUSKEGON (121) | 164 | 22 | 18.2 | ↑ increasing |
| BERRIEN (21) | 156 | 18 | 17.3 | ↑ increasing |
| SAGINAW (145) | 152 | 21 | 16.9 | ↑ increasing |
| LIVINGSTON (93) | 144 | 13 | 16.0 | ↔ stable |
| ALLEGAN (5) | 132 | 13 | 14.7 | ↑ increasing |
| VAN BUREN (159) | 117 | 12 | 13.0 | ↑ increasing |
| LENAWEE (91) | 116 | 19 | 12.9 | ↑ increasing |
Showing top 20 of 83 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.