Virginia Road Fatality Data
VA fatality rate: 10.5 per 100K population. Trend: ↓ Decreasing (-9.2%)
Fatality Rate
10.5
per 100K population
Total Fatalities
7,746
2015-2023
2023 Fatalities
913
VMT Rate
1.0
per 100M VMT
Cause Breakdown
Alcohol-Impaired
23.7%
1,832 fatalities
Speeding
19.7%
1,523 fatalities
Pedestrian
14.0%
1,085 fatalities
Unrestrained
46.3%
3,583 fatalities
Distracted
8.1%
625 fatalities
Weather-Related
20.5%
1,589 fatalities
Nighttime
45.1%
3,492 fatalities
Cyclist
1.4%
111 fatalities
Rural vs. Urban
Rural Fatalities
4,397
56.8%
Urban Fatalities
3,324
42.9%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 754 | 8.7 | 231 | 105 | 77 |
| 2016 | 760 | 8.7 | 222 | 252 | 122 |
| 2017 | 839 | 9.6 | 242 | 210 | 111 |
| 2018 | 820 | 9.4 | 250 | 177 | 118 |
| 2019 | 831 | 9.5 | 247 | 195 | 123 |
| 2020 | 850 | 9.8 | 282 | 171 | 111 |
| 2021 | 973 | 11.2 | 131 | 139 | 123 |
| 2022 | 1,006 | 11.5 | 127 | 143 | 171 |
| 2023 | 913 | 10.5 | 100 | 131 | 129 |
Counties in Virginia (130)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| FAIRFAX (59) | 359 | 42 | 39.9 | ↑ increasing |
| CHESTERFIELD (41) | 232 | 27 | 25.8 | ↑ increasing |
| VIRGINIA BEACH (CITY) (810) | 231 | 37 | 25.7 | ↑ increasing |
| HENRICO (87) | 230 | 29 | 25.6 | ↑ increasing |
| PRINCE WILLIAM (153) | 197 | 27 | 21.9 | ↑ increasing |
| RICHMOND (CITY) (760) | 174 | 29 | 19.3 | ↑ increasing |
| NORFOLK (CITY) (710) | 168 | 15 | 18.7 | ↑ increasing |
| CHESAPEAKE(CITY) (550) | 140 | 17 | 15.6 | ↑ increasing |
| SPOTSYLVANIA (177) | 138 | 23 | 15.3 | ↑ increasing |
| HANOVER (85) | 137 | 24 | 15.2 | ↑ increasing |
| AUGUSTA (15) | 133 | 14 | 14.8 | ↑ increasing |
| NEWPORT NEWS (CITY) (700) | 133 | 12 | 14.8 | ↑ increasing |
| PITTSYLVANIA (143) | 125 | 13 | 13.9 | ↑ increasing |
| FAUQUIER (61) | 110 | 11 | 12.2 | ↑ increasing |
| ALBEMARLE (3) | 109 | 11 | 12.1 | ↑ increasing |
| HAMPTON (CITY) (650) | 108 | 22 | 12.0 | ↑ increasing |
| LOUDOUN (107) | 108 | 16 | 12.0 | ↑ increasing |
| BEDFORD (19) | 102 | 3 | 11.3 | ↔ stable |
| ROCKINGHAM (165) | 102 | 13 | 11.3 | ↑ increasing |
| FRANKLIN (67) | 100 | 11 | 11.1 | ↑ increasing |
Showing top 20 of 130 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.