Pennsylvania Road Fatality Data
PA fatality rate: 9.3 per 100K population. Trend: ↑ Increasing (+2.7%)
Fatality Rate
9.3
per 100K population
Total Fatalities
10,523
2015-2023
2023 Fatalities
1,211
VMT Rate
1.2
per 100M VMT
Cause Breakdown
Alcohol-Impaired
23.3%
2,447 fatalities
Speeding
31.6%
3,327 fatalities
Pedestrian
14.2%
1,495 fatalities
Unrestrained
43.0%
4,524 fatalities
Distracted
5.9%
625 fatalities
Weather-Related
15.8%
1,659 fatalities
Nighttime
43.5%
4,582 fatalities
Cyclist
1.6%
170 fatalities
Rural vs. Urban
Rural Fatalities
4,876
46.3%
Urban Fatalities
5,617
53.4%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 1,200 | 9.3 | 357 | 430 | 151 |
| 2016 | 1,188 | 9.2 | 302 | 350 | 170 |
| 2017 | 1,137 | 8.8 | 281 | 343 | 147 |
| 2018 | 1,190 | 9.2 | 295 | 377 | 197 |
| 2019 | 1,059 | 8.2 | 284 | 353 | 147 |
| 2020 | 1,129 | 8.7 | 291 | 347 | 143 |
| 2021 | 1,230 | 9.5 | 192 | 334 | 176 |
| 2022 | 1,179 | 9.1 | 217 | 380 | 179 |
| 2023 | 1,211 | 9.3 | 228 | 413 | 185 |
Counties in Pennsylvania (67)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| PHILADELPHIA (101) | 965 | 135 | 107.2 | ↑ increasing |
| ALLEGHENY (3) | 558 | 77 | 62.0 | ↑ increasing |
| BUCKS (17) | 412 | 49 | 45.8 | ↑ increasing |
| LANCASTER (71) | 403 | 51 | 44.8 | ↑ increasing |
| BERKS (11) | 354 | 51 | 39.3 | ↑ increasing |
| MONTGOMERY (91) | 336 | 52 | 37.3 | ↑ increasing |
| YORK (133) | 296 | 35 | 32.9 | ↑ increasing |
| WESTMORELAND (129) | 280 | 32 | 31.1 | ↑ increasing |
| CHESTER (29) | 260 | 33 | 28.9 | ↑ increasing |
| LUZERNE (79) | 256 | 36 | 28.4 | ↑ increasing |
| DAUPHIN (43) | 250 | 35 | 27.8 | ↑ increasing |
| LEHIGH (77) | 227 | 26 | 25.2 | ↑ increasing |
| DELAWARE (45) | 211 | 26 | 23.4 | ↑ increasing |
| ERIE (49) | 195 | 30 | 21.7 | ↑ increasing |
| WASHINGTON (125) | 182 | 15 | 20.2 | ↔ stable |
| SCHUYLKILL (107) | 171 | 24 | 19.0 | ↑ increasing |
| NORTHAMPTON (95) | 170 | 22 | 18.9 | ↔ stable |
| MONROE (89) | 169 | 23 | 18.8 | ↑ increasing |
| CUMBERLAND (41) | 168 | 22 | 18.7 | ↑ increasing |
| FAYETTE (51) | 165 | 20 | 18.3 | ↑ increasing |
Showing top 20 of 67 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.