Massachusetts Road Fatality Data
MA fatality rate: 4.9 per 100K population. Trend: ↓ Decreasing (-21.1%)
Fatality Rate
4.9
per 100K population
Total Fatalities
3,303
2015-2023
2023 Fatalities
343
VMT Rate
0.6
per 100M VMT
Cause Breakdown
Alcohol-Impaired
25.0%
827 fatalities
Speeding
25.0%
827 fatalities
Pedestrian
20.3%
671 fatalities
Unrestrained
39.8%
1,314 fatalities
Distracted
10.3%
341 fatalities
Weather-Related
26.4%
872 fatalities
Nighttime
48.6%
1,604 fatalities
Cyclist
2.3%
76 fatalities
Rural vs. Urban
Rural Fatalities
217
6.6%
Urban Fatalities
3,080
93.2%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 344 | 4.9 | 83 | 90 | 79 |
| 2016 | 387 | 5.5 | 124 | 124 | 78 |
| 2017 | 347 | 5.0 | 107 | 103 | 72 |
| 2018 | 355 | 5.1 | 118 | 91 | 77 |
| 2019 | 336 | 4.8 | 107 | 50 | 77 |
| 2020 | 343 | 4.9 | 88 | 77 | 52 |
| 2021 | 413 | 5.9 | 61 | 97 | 74 |
| 2022 | 435 | 6.2 | 62 | 104 | 95 |
| 2023 | 343 | 4.9 | 77 | 91 | 67 |
Counties in Massachusetts (14)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| WORCESTER (27) | 431 | 45 | 47.9 | ↑ increasing |
| MIDDLESEX (17) | 410 | 43 | 45.6 | ↑ increasing |
| BRISTOL (5) | 353 | 42 | 39.2 | ↑ increasing |
| HAMPDEN (13) | 353 | 42 | 39.2 | ↑ increasing |
| NORFOLK (21) | 293 | 37 | 32.6 | ↑ increasing |
| PLYMOUTH (23) | 292 | 36 | 32.4 | ↑ increasing |
| ESSEX (9) | 281 | 38 | 31.2 | ↑ increasing |
| SUFFOLK (25) | 208 | 22 | 23.1 | ↑ increasing |
| BARNSTABLE (1) | 113 | 12 | 12.6 | ↑ increasing |
| BERKSHIRE (3) | 97 | 9 | 10.8 | ↑ increasing |
| HAMPSHIRE (15) | 65 | 9 | 7.2 | ↑ increasing |
| FRANKLIN (11) | 52 | 7 | 5.8 | ↑ increasing |
| DUKES (7) | 7 | 1 | 0.8 | ↔ stable |
| NANTUCKET (19) | 4 | 0 | 0.4 | ↔ stable |
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.