Rhode Island Road Fatality Data
RI fatality rate: 6.5 per 100K population. Trend: ↑ Increasing (+36.5%)
Fatality Rate
6.5
per 100K population
Total Fatalities
549
2015-2023
2023 Fatalities
71
VMT Rate
0.9
per 100M VMT
Cause Breakdown
Alcohol-Impaired
32.2%
177 fatalities
Speeding
19.9%
109 fatalities
Pedestrian
18.2%
100 fatalities
Unrestrained
41.0%
225 fatalities
Distracted
3.5%
19 fatalities
Weather-Related
18.2%
100 fatalities
Nighttime
52.3%
287 fatalities
Cyclist
2.0%
11 fatalities
Rural vs. Urban
Rural Fatalities
104
18.9%
Urban Fatalities
442
80.5%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 45 | 4.1 | 20 | 6 | 8 |
| 2016 | 51 | 4.7 | 19 | 7 | 14 |
| 2017 | 84 | 7.7 | 29 | 9 | 21 |
| 2018 | 59 | 5.4 | 23 | 14 | 7 |
| 2019 | 57 | 5.2 | 32 | 23 | 8 |
| 2020 | 67 | 6.1 | 25 | 12 | 17 |
| 2021 | 63 | 5.7 | 13 | 15 | 7 |
| 2022 | 52 | 4.7 | 8 | 8 | 7 |
| 2023 | 71 | 6.5 | 8 | 15 | 11 |
Counties in Rhode Island (5)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| PROVIDENCE (7) | 301 | 52 | 33.4 | ↑ increasing |
| KENT (3) | 87 | 7 | 9.7 | ↑ increasing |
| WASHINGTON (9) | 85 | 7 | 9.4 | ↑ increasing |
| NEWPORT (5) | 25 | 4 | 2.8 | ↔ stable |
| BRISTOL (1) | 5 | 1 | 0.6 | ↔ stable |
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.