New Jersey Road Fatality Data
NJ fatality rate: 6.5 per 100K population. Trend: ↓ Decreasing (-12.0%)
Fatality Rate
6.5
per 100K population
Total Fatalities
5,481
2015-2023
2023 Fatalities
606
VMT Rate
0.8
per 100M VMT
Cause Breakdown
Alcohol-Impaired
22.8%
1,248 fatalities
Speeding
11.3%
619 fatalities
Pedestrian
29.2%
1,599 fatalities
Unrestrained
30.8%
1,688 fatalities
Distracted
25.2%
1,379 fatalities
Weather-Related
16.4%
901 fatalities
Nighttime
51.2%
2,809 fatalities
Cyclist
3.1%
169 fatalities
Rural vs. Urban
Rural Fatalities
583
10.6%
Urban Fatalities
4,828
88.1%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 561 | 6.0 | 102 | 95 | 170 |
| 2016 | 602 | 6.5 | 145 | 59 | 163 |
| 2017 | 624 | 6.7 | 134 | 64 | 183 |
| 2018 | 563 | 6.1 | 127 | 71 | 173 |
| 2019 | 558 | 6.0 | 139 | 50 | 174 |
| 2020 | 586 | 6.3 | 144 | 68 | 174 |
| 2021 | 692 | 7.4 | 164 | 83 | 211 |
| 2022 | 689 | 7.4 | 164 | 63 | 186 |
| 2023 | 606 | 6.5 | 129 | 66 | 165 |
Counties in New Jersey (21)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| MIDDLESEX (23) | 431 | 59 | 47.9 | ↑ increasing |
| ESSEX (13) | 383 | 53 | 42.6 | ↑ increasing |
| CAMDEN (7) | 377 | 41 | 41.9 | ↑ increasing |
| BURLINGTON (5) | 352 | 36 | 39.1 | ↑ increasing |
| OCEAN (29) | 341 | 43 | 37.9 | ↑ increasing |
| MONMOUTH (25) | 317 | 37 | 35.2 | ↑ increasing |
| GLOUCESTER (15) | 307 | 34 | 34.1 | ↑ increasing |
| ATLANTIC (1) | 300 | 40 | 33.3 | ↑ increasing |
| BERGEN (3) | 296 | 38 | 32.9 | ↑ increasing |
| UNION (39) | 235 | 37 | 26.1 | ↑ increasing |
| MERCER (21) | 212 | 29 | 23.6 | ↑ increasing |
| PASSAIC (31) | 197 | 25 | 21.9 | ↑ increasing |
| CUMBERLAND (11) | 191 | 22 | 21.2 | ↑ increasing |
| MORRIS (27) | 190 | 22 | 21.1 | ↑ increasing |
| HUDSON (17) | 187 | 25 | 20.8 | ↑ increasing |
| SOMERSET (35) | 155 | 22 | 17.2 | ↑ increasing |
| SALEM (33) | 118 | 12 | 13.1 | ↑ increasing |
| WARREN (41) | 96 | 11 | 10.7 | ↑ increasing |
| CAPE MAY (9) | 93 | 7 | 10.3 | ↑ increasing |
| SUSSEX (37) | 85 | 9 | 9.4 | ↑ increasing |
Showing top 20 of 21 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.