Kentucky Road Fatality Data
KY fatality rate: 18.0 per 100K population. Trend: ↑ Increasing (+9.4%)
Fatality Rate
18.0
per 100K population
Total Fatalities
6,977
2015-2023
2023 Fatalities
814
VMT Rate
1.7
per 100M VMT
Cause Breakdown
Alcohol-Impaired
23.5%
1,642 fatalities
Speeding
16.3%
1,140 fatalities
Pedestrian
10.8%
757 fatalities
Unrestrained
46.6%
3,248 fatalities
Distracted
19.5%
1,358 fatalities
Weather-Related
32.6%
2,273 fatalities
Nighttime
39.6%
2,765 fatalities
Cyclist
1.2%
83 fatalities
Rural vs. Urban
Rural Fatalities
4,705
67.4%
Urban Fatalities
2,265
32.5%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 761 | 16.8 | 211 | 132 | 67 |
| 2016 | 834 | 18.4 | 209 | 125 | 81 |
| 2017 | 782 | 17.3 | 204 | 130 | 83 |
| 2018 | 724 | 16.0 | 167 | 110 | 73 |
| 2019 | 732 | 16.2 | 185 | 111 | 73 |
| 2020 | 780 | 17.2 | 216 | 161 | 91 |
| 2021 | 806 | 17.8 | 159 | 138 | 75 |
| 2022 | 744 | 16.4 | 134 | 128 | 93 |
| 2023 | 814 | 18.0 | 157 | 105 | 121 |
Counties in Kentucky (120)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| JEFFERSON (111) | 890 | 134 | 98.9 | ↑ increasing |
| FAYETTE (67) | 305 | 49 | 33.9 | ↑ increasing |
| HARDIN (93) | 152 | 26 | 16.9 | ↑ increasing |
| WARREN (227) | 144 | 16 | 16.0 | ↔ stable |
| PIKE (195) | 129 | 21 | 14.3 | ↑ increasing |
| LAUREL (125) | 106 | 9 | 11.8 | ↑ increasing |
| PULASKI (199) | 104 | 17 | 11.6 | ↑ increasing |
| CHRISTIAN (47) | 101 | 10 | 11.2 | ↑ increasing |
| BOONE (15) | 98 | 11 | 10.9 | ↓ decreasing |
| DAVIESS (59) | 98 | 16 | 10.9 | ↑ increasing |
| MCCRACKEN (145) | 96 | 7 | 10.7 | ↑ increasing |
| BULLITT (29) | 94 | 12 | 10.4 | ↑ increasing |
| NELSON (179) | 87 | 14 | 9.7 | ↔ stable |
| KENTON (117) | 84 | 7 | 9.3 | ↓ decreasing |
| MADISON (151) | 81 | 11 | 9.0 | ↑ increasing |
| FLOYD (71) | 80 | 16 | 8.9 | ↑ increasing |
| BARREN (9) | 77 | 12 | 8.6 | ↑ increasing |
| CAMPBELL (37) | 77 | 6 | 8.6 | ↓ decreasing |
| PERRY (193) | 77 | 6 | 8.6 | ↑ increasing |
| GRAYSON (85) | 73 | 9 | 8.1 | ↑ increasing |
Showing top 20 of 120 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.