Oklahoma Road Fatality Data
OK fatality rate: 17.7 per 100K population. Trend: ↔ Stable (+1.1%)
Fatality Rate
17.7
per 100K population
Total Fatalities
6,127
2015-2023
2023 Fatalities
718
VMT Rate
1.6
per 100M VMT
Cause Breakdown
Alcohol-Impaired
22.5%
1,376 fatalities
Speeding
21.2%
1,300 fatalities
Pedestrian
12.4%
757 fatalities
Unrestrained
42.0%
2,574 fatalities
Distracted
8.8%
538 fatalities
Weather-Related
32.9%
2,017 fatalities
Nighttime
43.8%
2,686 fatalities
Cyclist
1.6%
98 fatalities
Rural vs. Urban
Rural Fatalities
3,727
60.8%
Urban Fatalities
2,390
39.0%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 645 | 15.9 | 187 | 156 | 70 |
| 2016 | 687 | 16.9 | 186 | 164 | 88 |
| 2017 | 657 | 16.2 | 171 | 123 | 79 |
| 2018 | 655 | 16.2 | 159 | 128 | 60 |
| 2019 | 640 | 15.8 | 168 | 114 | 85 |
| 2020 | 653 | 16.1 | 197 | 133 | 86 |
| 2021 | 762 | 18.8 | 126 | 164 | 106 |
| 2022 | 710 | 17.5 | 62 | 145 | 96 |
| 2023 | 718 | 17.7 | 120 | 173 | 87 |
Counties in Oklahoma (77)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| OKLAHOMA (109) | 727 | 111 | 80.8 | ↑ increasing |
| TULSA (143) | 637 | 105 | 70.8 | ↑ increasing |
| CLEVELAND (27) | 190 | 24 | 21.1 | ↑ increasing |
| CANADIAN (17) | 150 | 17 | 16.7 | ↔ stable |
| POTTAWATOMIE (125) | 123 | 18 | 13.7 | ↑ increasing |
| CREEK (37) | 118 | 16 | 13.1 | ↑ increasing |
| ROGERS (131) | 112 | 11 | 12.4 | ↑ increasing |
| MCCURTAIN (89) | 109 | 16 | 12.1 | ↑ increasing |
| GRADY (51) | 107 | 11 | 11.9 | ↔ stable |
| LE FLORE (79) | 107 | 13 | 11.9 | ↑ increasing |
| PAYNE (119) | 107 | 26 | 11.9 | ↑ increasing |
| MCCLAIN (87) | 104 | 9 | 11.6 | ↔ stable |
| MAYES (97) | 103 | 7 | 11.4 | ↓ decreasing |
| BRYAN (13) | 99 | 9 | 11.0 | ↔ stable |
| COMANCHE (31) | 96 | 12 | 10.7 | ↔ stable |
| OTTAWA (115) | 94 | 13 | 10.4 | ↑ increasing |
| MUSKOGEE (101) | 93 | 15 | 10.3 | ↑ increasing |
| LINCOLN (81) | 91 | 14 | 10.1 | ↑ increasing |
| WAGONER (145) | 87 | 8 | 9.7 | ↑ increasing |
| PITTSBURG (121) | 82 | 4 | 9.1 | ↑ increasing |
Showing top 20 of 77 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.