New Mexico Road Fatality Data
NM fatality rate: 20.7 per 100K population. Trend: ↓ Decreasing (-6.2%)
Fatality Rate
20.7
per 100K population
Total Fatalities
3,684
2015-2023
2023 Fatalities
437
VMT Rate
1.6
per 100M VMT
Cause Breakdown
Alcohol-Impaired
23.8%
878 fatalities
Speeding
24.6%
906 fatalities
Pedestrian
20.3%
748 fatalities
Unrestrained
39.3%
1,446 fatalities
Distracted
39.3%
1,446 fatalities
Weather-Related
7.4%
274 fatalities
Nighttime
48.0%
1,768 fatalities
Cyclist
1.7%
63 fatalities
Rural vs. Urban
Rural Fatalities
2,036
55.3%
Urban Fatalities
1,627
44.2%
Yearly Fatality Trend
| Year | Fatalities | Rate | Alcohol | Speeding | Pedestrian |
|---|---|---|---|---|---|
| 2015 | 298 | 14.1 | 93 | 58 | 54 |
| 2016 | 405 | 19.2 | 126 | 53 | 74 |
| 2017 | 380 | 18.0 | 115 | 49 | 75 |
| 2018 | 392 | 18.5 | 110 | 67 | 83 |
| 2019 | 425 | 20.1 | 122 | 93 | 83 |
| 2020 | 398 | 18.8 | 117 | 146 | 79 |
| 2021 | 483 | 22.8 | 68 | 165 | 102 |
| 2022 | 466 | 22.0 | 81 | 154 | 93 |
| 2023 | 437 | 20.7 | 46 | 121 | 105 |
Counties in New Mexico (33)
| County | Total Fatalities | Latest Year | Avg Annual | Trend |
|---|---|---|---|---|
| BERNALILLO (1) | 862 | 115 | 95.8 | ↑ increasing |
| MCKINLEY (31) | 238 | 29 | 26.4 | ↑ increasing |
| SAN JUAN (45) | 234 | 20 | 26.0 | ↔ stable |
| DONA ANA (13) | 196 | 32 | 21.8 | ↑ increasing |
| SANTA FE (49) | 169 | 15 | 18.8 | ↑ increasing |
| LEA (25) | 150 | 18 | 16.7 | ↑ increasing |
| SANDOVAL (43) | 139 | 13 | 15.4 | ↑ increasing |
| CIBOLA (6) | 124 | 15 | 13.8 | ↑ increasing |
| EDDY (15) | 117 | 18 | 13.0 | ↑ increasing |
| RIO ARRIBA (39) | 94 | 15 | 10.4 | ↑ increasing |
| CHAVES (5) | 87 | 8 | 9.7 | ↑ increasing |
| LUNA (29) | 86 | 10 | 9.6 | ↑ increasing |
| VALENCIA (61) | 83 | 14 | 9.2 | ↑ increasing |
| TORRANCE (57) | 81 | 16 | 9.0 | ↑ increasing |
| SOCORRO (53) | 76 | 12 | 8.4 | ↑ increasing |
| OTERO (35) | 73 | 13 | 8.1 | ↑ increasing |
| TAOS (55) | 71 | 4 | 7.9 | ↑ increasing |
| GUADALUPE (19) | 69 | 7 | 7.7 | ↑ increasing |
| CURRY (9) | 54 | 7 | 6.0 | ↑ increasing |
| GRANT (17) | 46 | 7 | 5.1 | ↑ increasing |
Showing top 20 of 33 counties by total fatalities.
Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.