HomeStatesSouth Carolina

South Carolina Road Fatality Data

SC fatality rate: 19.5 per 100K population. Trend: ↓ Decreasing (-4.3%)

Fatality Rate

19.5

per 100K population

Total Fatalities

9,435

2015-2023

2023 Fatalities

1,047

VMT Rate

1.7

per 100M VMT

Cause Breakdown

Alcohol-Impaired

31.1%

2,935 fatalities

Speeding

41.1%

3,875 fatalities

Pedestrian

15.8%

1,487 fatalities

Unrestrained

41.8%

3,940 fatalities

Distracted

5.4%

513 fatalities

Weather-Related

16.0%

1,510 fatalities

Nighttime

51.5%

4,859 fatalities

Cyclist

2.1%

194 fatalities

Rural vs. Urban

Rural Fatalities

5,675

60.1%

Urban Fatalities

3,760

39.9%

Yearly Fatality Trend

Year Fatalities Rate Alcohol Speeding Pedestrian
2015 979 18.2 317 366 123
2016 1,020 19.0 355 393 144
2017 989 18.4 329 417 155
2018 1,036 19.3 286 450 165
2019 1,006 18.7 319 459 163
2020 1,066 19.8 377 496 188
2021 1,198 22.3 336 487 190
2022 1,094 20.4 334 401 172
2023 1,047 19.5 282 406 187

Counties in South Carolina (46)

County Total Fatalities Latest Year Avg Annual Trend
GREENVILLE (45) 664 75 73.8 ↑ increasing
HORRY (51) 575 66 63.9 ↑ increasing
CHARLESTON (19) 557 75 61.9 ↑ increasing
SPARTANBURG (83) 531 84 59.0 ↑ increasing
RICHLAND (79) 477 60 53.0 ↑ increasing
LEXINGTON (63) 401 47 44.6 ↑ increasing
ANDERSON (7) 358 27 39.8 ↑ increasing
BERKELEY (15) 337 61 37.4 ↑ increasing
ORANGEBURG (75) 308 37 34.2 ↑ increasing
YORK (91) 286 30 31.8 ↑ increasing
FLORENCE (41) 283 30 31.4 ↑ increasing
AIKEN (3) 266 38 29.6 ↑ increasing
LAURENS (59) 199 26 22.1 ↑ increasing
SUMTER (85) 191 30 21.2 ↑ increasing
BEAUFORT (13) 181 21 20.1 ↑ increasing
COLLETON (29) 177 16 19.7 ↑ increasing
DORCHESTER (35) 175 15 19.4 ↑ increasing
DARLINGTON (31) 166 27 18.4 ↑ increasing
PICKENS (77) 166 18 18.4 ↑ increasing
JASPER (53) 146 19 16.2 ↑ increasing

Showing top 20 of 46 counties by total fatalities.

Source: NHTSA Fatality Analysis Reporting System (FARS). Data covers 2015-2023. Fatality rates are per 100,000 population. This information is for research and informational purposes only.