NATIONAL RANKING
States by Drunk Driving Fatality Rate
All US states ranked by the percentage of traffic fatalities involving alcohol-impaired driving (BAC 0.08 or higher). NHTSA FARS data.
- Montana
- Highest DUI Death Rate
- 43.5%
- Alcohol share of fatalities
Download the FARS state extract cited on this page: fars-state-fatality-statistics.csv (NHTSA FARS · CC BY 4.0).
Montana
Highest DUI share: 43.5% of all traffic fatalities
26.4%
National average alcohol-impaired share of fatalities
2.5x
DUI share gap, highest (MT) vs. lowest (GA) state
Top 10 States by Drunk Driving Fatality Share
Percentage of all traffic fatalities involving a driver with BAC 0.08 or higher.
- MT
Montana
44 % of fatalities
- ND
North Dakota
38 % of fatalities
- VT
Vermont
34 % of fatalities
- SD
South Dakota
33 % of fatalities
- HI
Hawaii
33 % of fatalities
- AK
Alaska
33 % of fatalities
- WI
Wisconsin
33 % of fatalities
- ME
Maine
32 % of fatalities
- RI
Rhode Island
32 % of fatalities
- CT
Connecticut
32 % of fatalities
What this shows Montana has the highest alcohol-impaired share at 43.5% of all traffic fatalities, compared to a national average of roughly 26.4%.
| # | State | Drunk Driving % | DUI Fatalities | Total Fatalities | Overall Rate / 100K | Trend |
|---|---|---|---|---|---|---|
| 1 | Montana | 801 | 1,840 | 18.4 | ↓ decreasing | |
| 2 | North Dakota | 364 | 970 | 13.5 | ↑ increasing | |
| 3 | Vermont | 196 | 584 | 10.7 | ↓ decreasing | |
| 4 | South Dakota | 393 | 1,177 | 15.2 | ↑ increasing | |
| 5 | Hawaii | 311 | 933 | 6.5 | ↓ decreasing | |
| 6 | Alaska | 216 | 651 | 8.2 | ↓ decreasing | |
| 7 | Wisconsin | 1,751 | 5,361 | 9.9 | ↓ decreasing | |
| 8 | Maine | 459 | 1,416 | 9.7 | ↓ decreasing | |
| 9 | Rhode Island | 177 | 549 | 6.5 | ↑ increasing | |
| 10 | Connecticut | 856 | 2,673 | 8.5 | ↓ decreasing | |
| 11 | Colorado | 1,824 | 5,829 | 12.2 | ↓ decreasing | |
| 12 | Wyoming | 361 | 1,153 | 24.7 | ↑ increasing | |
| 13 | South Carolina | 2,935 | 9,435 | 19.5 | ↓ decreasing | |
| 14 | Idaho | 647 | 2,149 | 14.0 | ↑ increasing | |
| 15 | Nebraska | 620 | 2,095 | 11.5 | ↓ decreasing | |
| 16 | Louisiana | 2,148 | 7,293 | 17.7 | ↓ decreasing | |
| 17 | Michigan | 2,664 | 9,467 | 10.9 | ↓ decreasing | |
| 18 | California | 9,739 | 35,718 | 10.4 | ↓ decreasing | |
| 19 | Minnesota | 981 | 3,641 | 7.1 | ↓ decreasing | |
| 20 | Washington | 1,478 | 5,528 | 10.4 | ↑ increasing | |
| 21 | Ohio | 2,857 | 10,742 | 10.5 | ↓ decreasing | |
| 22 | New Hampshire | 288 | 1,098 | 9.3 | ↓ decreasing | |
| 23 | Iowa | 811 | 3,119 | 11.8 | ↑ increasing | |
| 24 | District of Columbia | 74 | 288 | 6.5 | ↑ increasing | |
| 25 | Delaware | 294 | 1,161 | 13.1 | ↓ decreasing | |
| 26 | Nevada | 787 | 3,123 | 12.2 | ↓ decreasing | |
| 27 | Massachusetts | 827 | 3,303 | 4.9 | ↓ decreasing | |
| 28 | Oregon | 1,163 | 4,673 | 13.9 | ↓ decreasing | |
| 29 | Texas | 8,816 | 35,453 | 14.1 | ↓ decreasing | |
| 30 | Maryland | 1,226 | 4,970 | 10.0 | ↑ increasing | |
| 31 | North Carolina | 3,326 | 13,557 | 14.4 | ↓ decreasing | |
| 32 | Tennessee | 2,527 | 10,379 | 18.6 | ↔ stable | |
| 33 | Missouri | 2,069 | 8,602 | 16.0 | ↓ decreasing | |
| 34 | Arkansas | 1,256 | 5,243 | 19.4 | ↓ decreasing | |
| 35 | New Mexico | 878 | 3,684 | 20.7 | ↓ decreasing | |
| 36 | Virginia | 1,832 | 7,746 | 10.5 | ↓ decreasing | |
| 37 | Kentucky | 1,642 | 6,977 | 18.0 | ↑ increasing | |
| 38 | Pennsylvania | 2,447 | 10,523 | 9.3 | ↑ increasing | |
| 39 | West Virginia | 571 | 2,470 | 14.7 | ↓ decreasing | |
| 40 | Illinois | 2,343 | 10,246 | 9.9 | ↓ decreasing | |
| 41 | New Jersey | 1,248 | 5,481 | 6.5 | ↓ decreasing | |
| 42 | Oklahoma | 1,376 | 6,127 | 17.7 | ↔ stable | |
| 43 | Alabama | 1,889 | 8,643 | 19.1 | ↔ stable | |
| 44 | Florida | 6,076 | 29,564 | 15.0 | ↓ decreasing | |
| 45 | Kansas | 763 | 3,706 | 13.2 | ↓ decreasing | |
| 46 | Arizona | 1,954 | 9,706 | 17.5 | ↔ stable | |
| 47 | Utah | 500 | 2,547 | 8.2 | ↓ decreasing | |
| 48 | Indiana | 1,502 | 7,935 | 13.1 | ↓ decreasing | |
| 49 | Mississippi | 1,178 | 6,303 | 24.9 | ↑ increasing | |
| 50 | New York | 1,732 | 9,578 | 5.7 | ↓ decreasing | |
| 51 | Georgia | 2,491 | 14,403 | 14.6 | ↓ decreasing |
Source: NHTSA FARS Alcohol-impaired driving is defined as a driver with BAC ≥ 0.08 g/dL. This information is for research and informational purposes only